Amy V.          Anna B.         
Date Weight BF% lbs fat LBM Date Weight BF% lbs fat LBM
8/21/2005 135 19 26 109 4/12/2005 134 24.7 33 101
8/27/2005 135 18.5 25 110 4/18/2005 131.5 24.3 32 100
9/8/2005 133 18.3 24 109 4/28/2005 132.5 24.3 32 101
9/8/2005 132 14.05 19 113 5/10/2005 133 22.8 30 103
9/15/2005 131 13.75 18 113 5/20/2005 133 22.8 30 103
9/23/2005 132 12.9 17 115 5/31/2005 132 22.2 29 103
9/27/2005 132 13.95 18 114 6/6/2005 132 21.85 29 103
10/6/2005 132 13.65 18 114 6/14/2005 132 21.15 28 104
10/13/2005 129 13 17 112 6/24/2005 131.5 21 28 104
10/21/2005 131 13 17 114 7/5/2005 131.5 19.8 26 106
10/27/2005 130 12.25 16 114 7/8/2005 131 19.2 25 106
11/3/2005 129 11.75 15 114 7/13/2005 131 18.75 25 106
11/7/2005 131 11.7 15 116 8/3/2005 129 17.9 23 106
2.5 months 5 months
lost 7.3% body fat lost 6.8% body fat
lost 11 pounds of fat lost 10 pounds of fat
gained 7 pounds of muscle gained 5 pounds of muscle
Mary L.          Tatyana P.         
Date Weight BF% lbs fat LBM 9/3/2005 186.5 29.55 55 132
7/27/2005 122 17 21 101 9/6/2005 185 28.35 52 133
8/10/2005 123 17 21 102 9/12/2005 188 27.9 52 136
8/17/2005 121.5 18 22 100 9/20/2005 185.5 27.6 51 135
8/24/2005 119.5 16.1 19 101 9/23/2005 188 27.85 53 135
8/31/2005 120.5 17.1 21 100 10/3/2005 186 27.45 51 135
9/7/2005 119.5 16.3 19 101 10/8/2005 187 26.7 50 137
9/14/2005 119.5 15.5 19 101 10/17/2005 186 27.35 51 135
9/19/2005 120 15.2 18 102 10/21/2005 186 26.5 49 137
9/22/2005 118.5 16.2 19 100 10/28/2005 188 26.8 50 138
9/28/2005 117.5 16.4 19 99 11/4/2005 188 26.4 50 138
9/28/2005 117.5 13.5 16 102          
2 months  2 months
lost 3.55 body fat lost 3.15% body fat
lost 5 pounds of fat lost 5 pounds of fat
gained 1 pound of muscle gained 6 pounds of muscle
Gail N.          Sandy N.         
Date Weight BF% lbs fat LBM 4/8/2005 128 18.65 24 104
7/19/2005 193 38.5 74 119 4/15/2005 130 17.5 23 107
7/28/2005 194 37.75 73 121 4/22/2005 128.5 18.9 24 105
8/4/2005 193 37 71 122 4/29/2005 129 17.25 22 107
8/8/2005 195 36.4 71 124 5/6/2005 130.5 18.4 24 107
8/10/2005 192 36.4 70 122 5/28/2005 126.5 18.1 23 104
8/16/2005 195 35.6 69 126 6/3/2005 126 18.65 23 103
8/24/2005 196 35.2 69 127 7/8/2005 125.5 15.2 19 107
8/31/2005 194 33.8 66 128 7/18/2005 126 16 20 106
9/5/2005 192 31.5 60 132 7/24/2005 124.5 14.65 18 107
9/9/2005 194 31.5 61 133 8/31/2005 120 11.8 14 106
9/14/2005 194 30.8 59 135 9/7/2005 120 13 16 104
9/23/2005 191 30.2 58 133 9/14/2005 116 11.6 13 104
9/27/2005 189 29.6 56 133          
10/11/2005 186 29 54 132          
10/18/2005 187 28.8 54 133          
10/27/2005 188 28.9 54 134          
3 months 5 months Figure Contest Prep
lost 9.6% body fat lost 7.05% body fat
lost 20 pounds of fat lost 11 pounds of fat
gained 15 poundsd of muscle Muscle stayed the same
Kathy T.          Jane M.         
Date Weight BF% lbs fat LBM Date Weight BF% lbs fat LBM
5/24/2005 138 22.6 31 107 10/3/2005 168 35 59 109
6/1/2005 136 21.5 29 107 10/6/2005 165.5 32.6 54 112
6/7/2005 136.8 20.8 28 109 10/11/2005 164 34.6 57 107
6/15/2005 134.4 21.1 28 106 10/14/2005 163 31.1 51 112
6/21/2005 134.5 21.3 29 106 10/21/2005 163 30.8 50 113
6/29/2005 134.5 19.8 27 108 10/28/2005 165.5 30.8 51 115
7/5/2005 134 19.4 26 108 11/4/2005 166 31.8 53 113
7/14/2005 135 19.3 26 109 Still Training        
7/21/2005 134.9 18.9 25 110          
7/29/2005 134.7 18.1 24 111          
8/4/2005 133.9 18.4 25 109          
8/12/2005 133 17.4 24 109          
9/14/2005 134.1 18.3 25 109          
9/22/2005 134.1 17.4 23 111          
9/30/2005 132.8 17 23 110          
10/6/2005 131.8 16.8 22 110          
10/11/2005 132.2 16.5 22 110          
10/17/2005 131.8 15.8 21 111          
10/21/2005 132.5 14.45 19 114          
10/31/2005 133 15.1 20 113
5 months She even got caught up in the  1 month
lost 7.5% body fat Katrina mess. lost 3.2% body fat
lost 11 pounds of fat lost 6 pounds of fat
gained 6 pounds of muscle gained 4 pounds of muscle